Draw a box for controls
This commit is contained in:
		| @@ -87,6 +87,11 @@ end | |||||||
|  |  | ||||||
| function draw_ui() | function draw_ui() | ||||||
|  poke(0x5f5e, 0xff) |  poke(0x5f5e, 0xff) | ||||||
|  |  rectfill(1, 113, 126, 126, 6) | ||||||
|  |  rect(0,112,0,127,7) | ||||||
|  |  rect(0,112,127,112,7) | ||||||
|  |  rect(127,112,127,127,5) | ||||||
|  |  rect(0,127,127,127,5) | ||||||
| end | end | ||||||
|  |  | ||||||
| function handle_ui_click(x, y) | function handle_ui_click(x, y) | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user